All sizing are in inches ("). You may stick to your usual sizing or size up for a more oversized fit. Kindly allow 0.5 - 0.75" differences.
| SIZE | CHEST | WAIST | LENGTH | 
| X-Small | 24 | 20 - 22 | 11.5 | 
| S | 26 | 22 - 24 | 11.5 | 
| M | 28 | 24 - 26 | 12 | 
| L | 30 | 26 - 28 | 12 | 
| X-Large | 32 | 28 - 30 | 12.5 | 
Alona (Image 1) : 5'8" / 175cm. Wears M.
Dione (Image 2): 5'6" / 168cm. Wears XS.